Starting 1 June 2026, PERKESO officially implemented the new Skim Kemalangan Bukan Bencana Kerja (SKBBK) mandatory contribution. SKBBK is a non-employment injury security scheme under PERKESO, and for Malaysian travel agencies, this means payroll calculations must now include SKBBK based on the updated PERKESO contribution rate table.
Good news, WauHub Payroll has implemented SKBBK. If your agency manages staff payroll in WauHub, the SKBBK reference is now part of the payroll workflow so your finance team does not need to manually check scattered PDFs every month.
What changed?
SKBBK refers to the Non-Employment Injury Security Scheme. It is now included in the PERKESO contribution table under the Employees Social Security Act 1969, Act 4.
For employers, the practical impact is simple:
| What to check | Why it matters |
|---|---|
| Wage range | Contribution amount changes by salary band. |
| Category 1 or Category 2 | Category 1 includes employee invalidity, Category 2 does not. |
| Employee SKBBK amount | This is now part of the mandatory contribution calculation. |
| RM6,000 ceiling | The official table applies the same top amount above RM6,000. |
Preview of the PERKESO SKBBK table
| Monthly wage range | Cat. 1 employer | Cat. 1 employee SKBBK | Cat. 2 employer | Cat. 2 employee SKBBK |
|---|---|---|---|---|
| RM0.00 to RM30.00 | RM0.40 | RM0.20 | RM0.30 | RM0.20 |
| RM30.01 to RM50.00 | RM0.70 | RM0.30 | RM0.50 | RM0.30 |
| RM50.01 to RM70.00 | RM1.10 | RM0.50 | RM0.80 | RM0.50 |
| RM70.01 to RM100.00 | RM1.50 | RM0.65 | RM1.10 | RM0.65 |
| RM5,900.01 to RM6,000.00 | RM104.15 | RM44.65 | RM74.40 | RM44.65 |
| RM6,000.01 and above | RM104.15 | RM44.65 | RM74.40 | RM44.65 |
View the full PERKESO SKBBK contribution rate table.
Why this matters for travel agencies
Many agencies have sales consultants, operations staff, ticketing staff, guides, branch admins, and part-timers. Payroll mistakes can quickly become repeated monthly mistakes.
With WauHub Payroll, SKBBK support helps your team keep staff payroll, finance records, and compliance references in one place.
If you want payroll, expenses, invoices, and reporting connected in one system, talk to WauHub.
